<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weeble</title>
	<atom:link href="http://weeble.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeble.net</link>
	<description>Apple &#124; Phones &#124; Computers &#124; Games &#124; Internet &#124; Tech News</description>
	<lastBuildDate>Wed, 16 May 2012 08:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rumors: New MacBook with New Specs will be Released Next Month</title>
		<link>http://weeble.net/rumors-new-macbook-with-new-specs-will-be-released-next-month/4969/</link>
		<comments>http://weeble.net/rumors-new-macbook-with-new-specs-will-be-released-next-month/4969/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:05:21 +0000</pubDate>
		<dc:creator>MariaJoyce</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[3d Graphics]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Battery Storage]]></category>
		<category><![CDATA[Exact Measurements]]></category>
		<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[Graphic Chipset]]></category>
		<category><![CDATA[High Resolution Retina]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Boards]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[New Laptops]]></category>
		<category><![CDATA[Optical Drives]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Power Button]]></category>
		<category><![CDATA[Powerful Design]]></category>
		<category><![CDATA[Storage System]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4969</guid>
		<description><![CDATA[ <p style="text-align: justify;">We may think that Apple may have been focusing too much on their tablets and phones but new rumors came out that they will have a new MacBook coming out soon.</p> <p style="text-align: justify;">The said laptop will be released next month to excite laptop consumers in the world. This will come with a new package of specs as compared to the latter ones.</p> <p style="text-align: justify;">Here are some of the major changes that will come with the unit:</p> <p style="text-align: justify;">Display &#8211; Just like the New iPad, the new MacBook will also have the high resolution Retina <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/rumors-new-macbook-with-new-specs-will-be-released-next-month/4969/">Rumors: New MacBook with New Specs will be Released Next Month</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Frumors-new-macbook-with-new-specs-will-be-released-next-month%2F4969%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Frumors-new-macbook-with-new-specs-will-be-released-next-month%2F4969%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">We may think that Apple may have been focusing too much on their tablets and phones but new rumors came out that they will have a new MacBook coming out soon.</p>
<p style="text-align: justify;">The said laptop will be released next month to excite laptop consumers in the world. This will come with a new package of specs as compared to the latter ones.</p>
<p style="text-align: justify;">Here are some of the major changes that will come with the unit:</p>
<p style="text-align: justify;">Display &#8211; Just like the New iPad, the new MacBook will also have the high resolution Retina displays. It will have a 2880 x 1800 pixels as reports says that started coming out last December &#8211; it&#8217;s as much as twice with the current 15-inch MacBook Pro. MacBook Air will also have this upgrade.</p>
<p style="text-align: justify;">Graphics &#8211; It will have an improved graphic chipset to support 3D graphics and animations with the new screen.</p>
<p style="text-align: justify;">Processor -  It will come with the latest board and CPU called Ivy Bridge by Intel &#8211; it will be a standard on new laptops. It&#8217;s significantly faster and more powerful.</p>
<p style="text-align: justify;">Design -  It will be much thinner and lighter, might be Air-like design but no exact measurements have surfaced yet. Some ports and optical drives will be removed, the extra space will make use of more battery.</p>
<p style="text-align: justify;">Storage &#8211; Rumors suggest that it will have a flash storage system so it will boot faster.</p>
<p style="text-align: justify;">Other &#8211; It will also have the USB 3.0 as it is included in the latest Intel boards. The ethernet port will not be present anymore, and the eject button will be replaced with the power button.</p>
<p style="text-align: justify;">Please be reminded that none of these are already confirmed by Apple but there are chances that most of these specs might be present. Final specs will be announced in the released date around June in the Apple&#8217;s Worldwide Developers Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/rumors-new-macbook-with-new-specs-will-be-released-next-month/4969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC Orders Customs to Delay Shipments of HTC Phones</title>
		<link>http://weeble.net/itc-orders-customs-to-delay-shipments-of-htc-phones/4965/</link>
		<comments>http://weeble.net/itc-orders-customs-to-delay-shipments-of-htc-phones/4965/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:21:37 +0000</pubDate>
		<dc:creator>Jharma</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Convertion]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Email Addresses]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Htc Phones]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Patent Infringement Case]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Phone Numbers]]></category>
		<category><![CDATA[Us Availability]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4965</guid>
		<description><![CDATA[ <p style="text-align: justify;">Shipments of HTC&#8217;s Evo 4G LTE and HTC One X were delayed by the International Trade Commission for investations, some shipments were held back. The units were the first devices to face delay by the customs to investation about the patent infringement case filed by Apple.</p> <p>Apple won several exclusion order to stop the shipments of HTC Android devices at the ITC on December 2011. The commission discovered that Android&#8217;s browser and messaging application infringed the patent #5946647 by Apple &#8211; this patent covers the convertion of email addresses and phone numbers into links that opens up <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/itc-orders-customs-to-delay-shipments-of-htc-phones/4965/">ITC Orders Customs to Delay Shipments of HTC Phones</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Fitc-orders-customs-to-delay-shipments-of-htc-phones%2F4965%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Fitc-orders-customs-to-delay-shipments-of-htc-phones%2F4965%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Shipments of HTC&#8217;s Evo 4G LTE and HTC One X were delayed by the International Trade Commission for investations, some shipments were held back. The units were the first devices to face delay by the customs to investation about the patent infringement case filed by Apple.</p>
<p>Apple won several exclusion order to stop the shipments of HTC Android devices at the ITC on December 2011. The commission discovered that Android&#8217;s browser and messaging application infringed the patent #5946647 by Apple &#8211; this patent covers the convertion of email addresses and phone numbers into links that opens up to a lot of options.</p>
<p>Below is a statement released by HTC:<br />
<em>&#8220;The US availability of the HTC One X and HTC EVO 4G LTE has been delayed due to a standard U.S. Customs review of shipments that is required after an ITC exclusion order. We believe we are in compliance with the ruling and HTC is working closely with Customs to secure approval. The HTC One X and HTC EVO 4G LTE have been received enthusiastically by customers and we appreciate their patience as we work to get these products into their hands as soon as possible.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/itc-orders-customs-to-delay-shipments-of-htc-phones/4965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Mini for $200 with the Latest Retina Display</title>
		<link>http://weeble.net/ipad-mini-for-200-with-the-latest-retina-display/4960/</link>
		<comments>http://weeble.net/ipad-mini-for-200-with-the-latest-retina-display/4960/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:20:17 +0000</pubDate>
		<dc:creator>MariaJoyce</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipod]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Half Price]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Storage Devices]]></category>
		<category><![CDATA[Storage Media]]></category>
		<category><![CDATA[Touch Line]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4960</guid>
		<description><![CDATA[ <p style="text-align: justify;">Apple never runs out of rumors for new products. iPhone 5 is getting hot and seems like to be coming out this year and this iPad mini is also making a name. If this smaller iPad comes out, I guess we might have to expect that it will knock out competitors again.</p> <p style="text-align: justify;">According to the latest news coming out, the iPad mini will have the same resolution with the New iPad at 2,048 x 1,536 pixels, of course will be less expensive than the latter ones but it will have less storage. They say it <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/ipad-mini-for-200-with-the-latest-retina-display/4960/">iPad Mini for $200 with the Latest Retina Display</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Fipad-mini-for-200-with-the-latest-retina-display%2F4960%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Fipad-mini-for-200-with-the-latest-retina-display%2F4960%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Apple never runs out of rumors for new products. iPhone 5 is getting hot and seems like to be coming out this year and this iPad mini is also making a name. If this smaller iPad comes out, I guess we might have to expect that it will knock out competitors again.</p>
<p style="text-align: justify;">According to the latest news coming out, the iPad mini will have the same resolution with the New iPad at 2,048 x 1,536 pixels, of course will be less expensive than the latter ones but it will have less storage. They say it will come around in $200 or $250 price range &#8211; half the price of the current 16gb iPad models that Apple is selling today. It&#8217;s also a bit steeper than the Apple&#8217;s iPod touch line that starts from $199 for the 16GB model and a bit cheaper than the 64GB model for $399.</p>
<p style="text-align: justify;">This device comes with an interesting claim; the iPad mini will only have 8GB of storage &#8211; might not be a winner as users prefer bigger storage for media and apps. This is only half of the cheapest iPad model. Currently, Apple has 3 storage configs with their devices, the 16GB, 32GB, and 64GB &#8211; iPad mini&#8217;s 8GB might enter the pack. But, it will have the latest retina display though, just like the New iPad with a 2,048 x 1,536 resolution. This might give it a boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/ipad-mini-for-200-with-the-latest-retina-display/4960/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung will Release the $9,000 OLED TV</title>
		<link>http://weeble.net/samsung-will-release-the-9000-oled-tv/4954/</link>
		<comments>http://weeble.net/samsung-will-release-the-9000-oled-tv/4954/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:44:18 +0000</pubDate>
		<dc:creator>Jp</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[Inch Tv]]></category>
		<category><![CDATA[Light Emitting Diode]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Oled Screen]]></category>
		<category><![CDATA[Oled Tv]]></category>
		<category><![CDATA[Organic Light Emitting Diode]]></category>
		<category><![CDATA[Quality Tv]]></category>
		<category><![CDATA[Sad Thing]]></category>
		<category><![CDATA[Smart Tv]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Techonology]]></category>
		<category><![CDATA[Tv Features]]></category>
		<category><![CDATA[Tv Model]]></category>
		<category><![CDATA[Tv Screens]]></category>
		<category><![CDATA[Tv Set]]></category>
		<category><![CDATA[Voice Control]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4954</guid>
		<description><![CDATA[ <p style="text-align: justify;">Demonstrated this year at the Consumer Electronics Show, Samsung is finally releasing the very first OLED TV to the market. The 55-inch TV set packs with great features including facial recognition, motion and voice control, 3D, and other smart TV features but as expected, this is not going to be affordable for some.</p> <p style="text-align: justify;">The South Korea-based company have been plugging its organic light-emitting diode or OLED technology for many years, but until recently it has not delivered a monster-sized scale from it. Apparently, a constant and significant issue with the blue pixels was resolved lately <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/samsung-will-release-the-9000-oled-tv/4954/">Samsung will Release the $9,000 OLED TV</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Fsamsung-will-release-the-9000-oled-tv%2F4954%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Fsamsung-will-release-the-9000-oled-tv%2F4954%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Demonstrated this year at the Consumer Electronics Show, Samsung is finally releasing the very first OLED TV to the market. The 55-inch TV set packs with great features including facial recognition, motion and voice control, 3D, and other smart TV features but as expected, this is not going to be affordable for some.</p>
<p style="text-align: justify;">The South Korea-based company have been plugging its organic light-emitting diode or OLED technology for many years, but until recently it has not delivered a monster-sized scale from it. Apparently, a constant and significant issue with the blue pixels was resolved lately and the outcome is this monster with 55-inch OLED TV model.</p>
<p style="text-align: justify;">OLED screens allegedly produce much better color and contrast, as well as being thin and highly power-efficient. But many years of claims have generated only a few OLED screen products such as smartphones with large screens and computer monitors everywhere. Part of it is price and another part is technology, no matter what, this year is the mark of the OLED screen finally launching into its own.</p>
<p style="text-align: justify;">The sad thing is, not many people might be able to have enough money for this first offering from Samsung. Of course it will be available first in its native land later this year for maybe over 10 million won or about 9,000 in U.S. dollar. This price range is more than twice or maybe 3 times for what you pay for the latest high-quality tv screens today in the same size utilizing the LED techonology.</p>
<p style="text-align: justify;">LG will also be competing and will release later this year their own OLED TV&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/samsung-will-release-the-9000-oled-tv/4954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Fines Google for Breaching Safari</title>
		<link>http://weeble.net/ftc-fines-google-for-breaching-safari/4948/</link>
		<comments>http://weeble.net/ftc-fines-google-for-breaching-safari/4948/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:16:18 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Gaither]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Privacy]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Mountain View California]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[New Case]]></category>
		<category><![CDATA[Privacy Protections]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Safari Internet Browser]]></category>
		<category><![CDATA[Search Engine Company]]></category>
		<category><![CDATA[Spokesman]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4948</guid>
		<description><![CDATA[ <p style="text-align: justify;">Google is again facing a new case, but this time they are not defending it, instead they are ready to pay the penalty.</p> <p>The Mountain View, California-based Google is said to be negotiating with the FTC regarding the penalty or how much they have to pay for breaching the Safari Internet browser that Apple Inc. made, according to a person who is knowledgeable about the matter.</p> <p>The fine could possibly reach over $10 million dollars, according to the person, who refused to be acknowledged for the reason that negotiations are private. The penalty will be the very <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/ftc-fines-google-for-breaching-safari/4948/">FTC Fines Google for Breaching Safari</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Fftc-fines-google-for-breaching-safari%2F4948%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Fftc-fines-google-for-breaching-safari%2F4948%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Google is again facing a new case, but this time they are not defending it, instead they are ready to pay the penalty.</p>
<p>The Mountain View, California-based Google is said to be negotiating with the FTC regarding the penalty or how much they have to pay for breaching the Safari Internet browser that Apple Inc. made, according to a person who is knowledgeable about the matter.</p>
<p>The fine could possibly reach over $10 million dollars, according to the person, who refused to be acknowledged for the reason that negotiations are private. The penalty will be the very first by the Federal Trade Commission for a breach of Internet privacy.</p>
<p>The Federal Trade Commission is getting ready to allege Google that they tricked people and breached agreements signed with the agency a year ago when the search engine company planted cookies to bypass Apple&#8217;s privacy settings on Safari, according to the source.</p>
<p>“We will of course cooperate with any officials who have questions,” according Google spokesman Chris Gaither in a statement.</p>
<p>The planted cookies allowed Google to get around the privacy protections of Safari to direct targeted advertising at people using Apple&#8217;s browser on iPhones, iPads, laptops, and computers. Google said that they did not expect this to happen and since the discovery, they are cleaning and removing the files.</p>
<p>The violation in privacy settings in Safari was first discovered by Jonathan Mayer, a Standford researcher. He published a post about this matter in his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/ftc-fines-google-for-breaching-safari/4948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung CANNOT Defend Itself Fully in Apple Infringement Case</title>
		<link>http://weeble.net/samsung-should-not-defend-itself-fully-in-apple-infringement-case/4942/</link>
		<comments>http://weeble.net/samsung-should-not-defend-itself-fully-in-apple-infringement-case/4942/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:58:59 +0000</pubDate>
		<dc:creator>MariaJoyce</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Alteration]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blue Glow]]></category>
		<category><![CDATA[Clai]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Court Grants]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Defensive Strategy]]></category>
		<category><![CDATA[Grewal]]></category>
		<category><![CDATA[Infringement Case]]></category>
		<category><![CDATA[Infringement Lawsuit]]></category>
		<category><![CDATA[Judge Paul]]></category>
		<category><![CDATA[Patent Disputes]]></category>
		<category><![CDATA[Patent Infringement Case]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Rubber Band]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Swipe]]></category>
		<category><![CDATA[Taking Time]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4942</guid>
		<description><![CDATA[ <p style="text-align: justify;">Apple and Samsung is on the clash again for the unending patent disputes, we cannot expect that this will end in the near future or ever will end.</p> <p>Today, a judge roughly reprimanded Samsung, blocking the South Korea-based company from using there own particular code as their defensive strategy against Apple’s infringement lawsuit.</p> <p>Judge Paul S. Grewal, who penalized Samsung, who already handled some Samsung violating court order issues before, directed Samsung to present components of its source code to Apple last December but Samsung failed to comply and decided to put off. Apple then filed a <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/samsung-should-not-defend-itself-fully-in-apple-infringement-case/4942/">Samsung CANNOT Defend Itself Fully in Apple Infringement Case</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Fsamsung-should-not-defend-itself-fully-in-apple-infringement-case%2F4942%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Fsamsung-should-not-defend-itself-fully-in-apple-infringement-case%2F4942%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Apple and Samsung is on the clash again for the unending patent disputes, we cannot expect that this will end in the near future or ever will end.</p>
<p>Today, a judge roughly reprimanded Samsung, blocking the South Korea-based company from using there own particular code as their defensive strategy against Apple’s infringement lawsuit.</p>
<p>Judge Paul S. Grewal, who penalized Samsung, who already handled some Samsung violating court order issues before, directed Samsung to present components of its source code to Apple last December but Samsung failed to comply and decided to put off. Apple then filed a complaint claiming they are not willing to use the presented code now, knowning that Samsung was taking time to change everything. To answer Apple&#8217;s motion against the issue, Judge Grewal released this said order:</p>
<p><em><strong>“In accordance with the foregoing, the court grants Apple’s Motion for Snactions, and finds that Samsung’s faiure to adequately produce source code to Apple violated the court’s December 22 Order. Samsung shall be precluded from offering any evidence of its design-around efforts for the ’381, ’891, and ’163 patents, and shall not argue that the design-arounds are in any way distinct from those versions of code produced in accordance with the court’s order. Samsung must instead rely solely on the version of code that were produced on or before December 31, 2011.”</strong></em></p>
<p>The mentioned code, which has been the main issue, included the &#8220;design-around&#8221; of Samsung, meaning the company changed the codes so it will not show that they violated patents, they referred this as &#8220;blue glow.&#8221; This is an action to escape from the rubber band effect when over scrolling that Apple originally made patent, Apple said that Samsung infringed this. Users of Apple devices is very familiar with this, this is the bouncing effect when you scroll to much with the swipe of a finger.</p>
<p>This altered code that Samsung made may have solved the claimed patent infringement case against the South Korea-based company and could have assisted them protect itself stating the code has been modified and the violation don&#8217;t exist anymore. But Samsung cannot use this option anymore as the Judge ordered them, they will now have to rely on the code that they used before December 31, 2011, the time when the alteration had not yet been released.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/samsung-should-not-defend-itself-fully-in-apple-infringement-case/4942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 for $99</title>
		<link>http://weeble.net/xbox-360-for-99/4937/</link>
		<comments>http://weeble.net/xbox-360-for-99/4937/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:25:16 +0000</pubDate>
		<dc:creator>Imee</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Console Xbox]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[Gaming Hardware]]></category>
		<category><![CDATA[Latest Gaming]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Xbox]]></category>
		<category><![CDATA[Motion Sensor]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Subscription Fee]]></category>
		<category><![CDATA[Termination Fee]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Video Game Consoles]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox Microsoft]]></category>
		<category><![CDATA[Xbox Sales]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=4937</guid>
		<description><![CDATA[ <p style="text-align: justify;">Here&#8217;s nice kick for the gamer out there. A news spreading across the internet that Microsoft is going to sell their popular gaming console Xbox 360 for $99 &#8211; plus! subscription fee. But the Washington-based company did not confirm the rumors yet, but if so, it might dominate every spaces in the living room in every family in the U.S.</p> <p style="text-align: justify;">Video game consoles is a very expensive investment, and companies like Microsoft has been playing in the market for quite a while now with their unique Xbox 360. If users or gamers wants the latest <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/xbox-360-for-99/4937/">Xbox 360 for $99</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweeble.net%2Fxbox-360-for-99%2F4937%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweeble.net%2Fxbox-360-for-99%2F4937%2F&amp;source=manchingjp&amp;style=normal&amp;service=bit.ly&amp;service_api=R_573e3f57b0448f6a420b6236efa7d1ab&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Here&#8217;s nice kick for the gamer out there. A news spreading across the internet that Microsoft is going to sell their popular gaming console Xbox 360 for $99 &#8211; plus! subscription fee. But the Washington-based company did not confirm the rumors yet, but if so, it might dominate every spaces in the living room in every family in the U.S.</p>
<p style="text-align: justify;">Video game consoles is a very expensive investment, and companies like Microsoft has been playing in the market for quite a while now with their unique Xbox 360. If users or gamers wants the latest gaming hardware, it will mean big amount of bucks, we might expect hundreds of dollars for that but Xbox-maker Microsoft might change that view in the near future.</p>
<p style="text-align: justify;">Based on a newly released report coming from The Verge, Microsoft could release a subsidized package of Xbox 360 for $99 maybe next week, it will come with the hottest Kinect controller and a 4GB version of the console, Kinect Motion Sensor might be sold separately for $149. Business models would be much like cellphone plans but here&#8217;s the thing, instead of paying monthly for the carrier which contract would be locked for 2 years, Xbox buyers will sign a 2-year commitment to pay $15 a month for additional contents and Xbox Live Gold. Cutting the contract is possible but you have to pay an early termination fee that will cover the 2-year payment.</p>
<p style="text-align: justify;">If you think about it&#8230;In the long run, consumers will likely end up paying more as it will total to $459 against paying for the bundle version without any subscription for only $299, though this strategy could increase the sales. Microsoft&#8217;s Xbox consoles sales in the U.S. were down in spite of dominating as the best selling console for 16 months now and counting. Dropped down to 48% in 2012 as compared to last year. Cutting the price down could put back the sales up. If they signed up for the commitment, they will be locked in the experience for 2 years but penalty should be paid if you want to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/xbox-360-for-99/4937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Design According to Jeremy Horwitz</title>
		<link>http://weeble.net/iphone-5-design-according-to-jeremy-horwitz/4933/</link>
		<comments>http://weeble.net/iphone-5-design-according-to-jeremy-horwitz/4933/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:01:25 +0000</pubDate>
		<dc:creator>MariaJoyce</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[2mm]]></category>
