<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weeble - Apple devices, latest smartphones, tablet PC, computers, internet and product reviews.</title>
	<atom:link href="http://weeble.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeble.net</link>
	<description>Technology news source that covers Apple devices, latest smartphones, tablet PC, computers, internet and product reviews.</description>
	<lastBuildDate>Sat, 11 May 2013 01:27:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PayPal Co-founder Peter Theil Offered $100,000 to British Teen to Help Create a Company</title>
		<link>http://weeble.net/paypal-co-founder-peter-theil-offered-100000-to-british-teen-to-help-create-a-company/6496/</link>
		<comments>http://weeble.net/paypal-co-founder-peter-theil-offered-100000-to-british-teen-to-help-create-a-company/6496/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:27:15 +0000</pubDate>
		<dc:creator>Jan Paul Ronaldo Manching</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Alternative Education]]></category>
		<category><![CDATA[Andrew Brackin]]></category>
		<category><![CDATA[British Teenager]]></category>
		<category><![CDATA[Businessman]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Peter Theil]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Technology Firm]]></category>
		<category><![CDATA[Tycoon]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6496</guid>
		<description><![CDATA[<p style="text-align: justify;">Paypal co-founder and Tech tycoon Peter Theil has offered Andrew Brackin, a British teen, with $100,000 to help in creating a technology firm but with a condition that he has to attend a university in San Francisco for two years.</p> <p style="text-align: justify;">The British teenager is one of the youngest businessman to offered with cash. Brackin have gone through rounds of thorough tests in the 2013 Theil Fellowship. The offered cash is to aid in setting up Bunchy, a program to be used for charities to raise money using the popular social networks. Andrew Brackin will also receive <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/paypal-co-founder-peter-theil-offered-100000-to-british-teen-to-help-create-a-company/6496/">PayPal Co-founder Peter Theil Offered $100,000 to British Teen to Help Create a Company</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Paypal co-founder and Tech tycoon Peter Theil has offered Andrew Brackin, a British teen, with $100,000 to help in creating a technology firm but with a condition that he has to attend a university in San Francisco for two years.</p>
<p style="text-align: justify;">The British teenager is one of the youngest businessman to offered with cash. Brackin have gone through rounds of thorough tests in the 2013 Theil Fellowship. The offered cash is to aid in setting up Bunchy, a program to be used for charities to raise money using the popular social networks. Andrew Brackin will also receive assistance and authority from other participating tech companies such as SiIlicon Valley and San Francisco businessmen.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6497" alt="Andrew Brackin" src="http://weeble.net/wp-content/uploads/2013/05/Andrew-Brackin.jpg" width="464" height="261" /></p>
<p style="text-align: justify;">The British teen has already an experience and records of helping setting up companies. Before receiving the offer from the Theil Fellowship, Andrew Brackin co-founded a marketplace which now have 100,000 users and designers. He also helped run the Tomorrow&#8217;s Web &#8211; an event for technologists.</p>
<p style="text-align: justify;">The Theil Fellowship was started in 2011 headed by tech tycoon Peter Theil, also a co-founder of the online transaction site PayPal. This fellowship&#8217;s aim is to help young people acquire high or alternative education.</p>
<p style="text-align: justify;">&#8220;When we created the fellowship more than two years ago, our intention was to help a small number of creative people learn and accomplish more than they might have otherwise. &#8221; Peter Theil said.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/paypal-co-founder-peter-theil-offered-100000-to-british-teen-to-help-create-a-company/6496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 928 Features AMOLED Display</title>
		<link>http://weeble.net/nokia-lumia-928-features-amoled-display/6492/</link>
		<comments>http://weeble.net/nokia-lumia-928-features-amoled-display/6492/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:01:41 +0000</pubDate>
		<dc:creator>Jharma Mulchandani</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Carl Zeiss Optics]]></category>
		<category><![CDATA[Design Changes]]></category>
		<category><![CDATA[Design Quality]]></category>
		<category><![CDATA[Display Nokia]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Good Combination]]></category>
		<category><![CDATA[Good Reputation]]></category>
		<category><![CDATA[High Score]]></category>
		<category><![CDATA[Lcd Screens]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Nokia Display]]></category>
		<category><![CDATA[Ois]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Quality Performance]]></category>
		<category><![CDATA[Rear Camera]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[Tech Specs]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6492</guid>
		<description><![CDATA[<p>Nokia has released a refreshed version of their Windos Phone Lumia 920 and labeled it as Lumia 928 exclusively on Verizon. The new Lumia resembles very well with the predecessor 920 but it features a new display and design.</p> <p>Changes on the Lumia 928 are more focused on the aesthetic than the non-cosmetic. Both phones still have the 1.5GHz dual-core processor, 1GB of RAM, 32GB storage, front-facing camera, and the amazing PureView camera on the back. The sole big difference between the phones is in the screen. Though they have similar resolution and size, the Lumia 928 sports an AMOLED <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/nokia-lumia-928-features-amoled-display/6492/">Nokia Lumia 928 Features AMOLED Display</a></span>]]></description>
				<content:encoded><![CDATA[<p>Nokia has released a refreshed version of their Windos Phone Lumia 920 and labeled it as Lumia 928 exclusively on Verizon. The new Lumia resembles very well with the predecessor 920 but it features a new display and design.</p>
<p>Changes on the Lumia 928 are more focused on the aesthetic than the non-cosmetic. Both phones still have the 1.5GHz dual-core processor, 1GB of RAM, 32GB storage, front-facing camera, and the amazing PureView camera on the back. The sole big difference between the phones is in the screen. Though they have similar resolution and size, the Lumia 928 sports an AMOLED display instead of the LCD screens. AMOLED uses lesser power so this could extend the battery life of the phone and it produces much improved contrast than the LCD. This is a good combination with the PureView camera.</p>
<p><img class="aligncenter size-full wp-image-6493" alt="Nokia Lumia 928" src="http://weeble.net/wp-content/uploads/2013/05/Nokia-Lumia-928.png" width="560" height="384" /></p>
<p>According to phone reviewers, they enjoyed Lumia 920 in terms of the design, quality, performance, and rated it with a high score. There is no doubt the the newer Lumia 928 will have a good reputation, too.</p>
<p>Tech specs:</p>
<p>4.5 inch screen size<br />
8.7mp PureView rear camera (Carl Zeiss Optics) with OIS<br />
wireless-charging capable<br />
1.5GHz dual-core processor<br />
1GB of RAM<br />
32GB storage</p>
<p>(via: <a href="https://twitter.com/evleaks">evleaks</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/nokia-lumia-928-features-amoled-display/6492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Extends Auction House Downtime Due to Gold Exploit</title>
		<link>http://weeble.net/blizzard-extends-auction-house-downtime-due-to-gold-exploit/6489/</link>
		<comments>http://weeble.net/blizzard-extends-auction-house-downtime-due-to-gold-exploit/6489/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:34:07 +0000</pubDate>
		<dc:creator>Imee Celine Lenoir</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Auction Houses]]></category>
		<category><![CDATA[Auction Services]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Company House]]></category>
		<category><![CDATA[Diablo Iii]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Exploit Bug]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Game Company]]></category>
		<category><![CDATA[Game Forum]]></category>
		<category><![CDATA[Game Publisher]]></category>
		<category><![CDATA[Game Tests]]></category>
		<category><![CDATA[Gold Bug]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Stable Environment]]></category>
		<category><![CDATA[Top Priority]]></category>
		<category><![CDATA[Trillions]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6489</guid>
		<description><![CDATA[<p style="text-align: justify;">Blizzard has announced that the Diablo III auction house is going to remain offline for another day to audit accounts that are involve in the gold exploit bug.</p> <p style="text-align: justify;">The downtime of the auction house followed the recent 1.0.8 update of the game that triggered an exploit letting users duplicate golds of up to trillions.</p> <p style="text-align: justify;">The aim of the latest patch was to fix the bugs and apply some changes on the game but it accidentally triggered a duplication bug of game golds. Good thing the game publisher was notified after a few hours when <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/blizzard-extends-auction-house-downtime-due-to-gold-exploit/6489/">Blizzard Extends Auction House Downtime Due to Gold Exploit</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Blizzard has announced that the Diablo III auction house is going to remain offline for another day to audit accounts that are involve in the gold exploit bug.</p>
<p style="text-align: justify;">The downtime of the auction house followed the recent 1.0.8 update of the game that triggered an exploit letting users duplicate golds of up to trillions.</p>
<p style="text-align: justify;">The aim of the latest patch was to fix the bugs and apply some changes on the game but it accidentally triggered a duplication bug of game golds. Good thing the game publisher was notified after a few hours when the patch was launched. Blizzard took down the auction houses right away and investigated the issue. According to Lylirra, the community manager of Diablo III&#8217;s official game forum, “troubleshoot in a more stable environment while preventing further exploiting,”.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6490" alt="diablo 3 gold bug" src="http://weeble.net/wp-content/uploads/2013/05/diablo-3-gold-bug.jpg" width="564" height="280" /></p>
<p style="text-align: justify;">The game company did not release announcements yet on when they are going to open the auction houses again. Reportedly, fixes has been applied and game tests are complete.</p>
<p style="text-align: justify;">In an interview with Blizzard, the company said that &#8220;auction house services will be restored as soon as the situation is resolved.&#8221; Their top priority as always is maintain safe, fair and fun gaming to genuine players, and &#8220;we’ll continue to monitor activity on Battle.net and take action as needed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/blizzard-extends-auction-house-downtime-due-to-gold-exploit/6489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp to Start Making LCD Panels for iPhone 5S; Next-Gen iPhone will have Fingerprint Sensor</title>
		<link>http://weeble.net/sharp-to-start-making-lcd-panels-for-iphone-5s-next-gen-iphone-will-have-fingerprint-sensor/6484/</link>
		<comments>http://weeble.net/sharp-to-start-making-lcd-panels-for-iphone-5s-next-gen-iphone-will-have-fingerprint-sensor/6484/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:55:56 +0000</pubDate>
		<dc:creator>Maria Joyce Cabilao</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[5s]]></category>
		<category><![CDATA[Fingerprint Sensor]]></category>
		<category><![CDATA[Fingerprint Sensors]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Hitachi Toshiba]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5S Fingerprint Sensor]]></category>
		<category><![CDATA[Kuo]]></category>
		<category><![CDATA[Lcd Manufacturer]]></category>
		<category><![CDATA[Lcd Panels]]></category>
		<category><![CDATA[Nikkan]]></category>
		<category><![CDATA[Physical Changes]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Seoul South Korea]]></category>
		<category><![CDATA[Sharp Corporation]]></category>
		<category><![CDATA[Shinbun]]></category>
		<category><![CDATA[Slow Flow]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stakeholder]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6484</guid>
		<description><![CDATA[<p style="text-align: justify;">Sharp Corporation was reported to start the production of the LCD panels to be used for the new iPhone 5S coming out in the third quarter, according to a report from Nikkan Kogyo Shinbun of Japan.</p> <p style="text-align: justify;">The LCD manufacturer will use their Kameyama Plant No. 1 for the production of these panels. This plant has the capacity to produce more or less 600 million units per month but it has never been used in its full capacity due to the decline in business of Sharp.</p> <p style="text-align: justify;">Slow flow of cash has been a big concern <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/sharp-to-start-making-lcd-panels-for-iphone-5s-next-gen-iphone-will-have-fingerprint-sensor/6484/">Sharp to Start Making LCD Panels for iPhone 5S; Next-Gen iPhone will have Fingerprint Sensor</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Sharp Corporation was reported to start the production of the LCD panels to be used for the new iPhone 5S coming out in the third quarter, according to a report from Nikkan Kogyo Shinbun of Japan.</p>
<p style="text-align: justify;">The LCD manufacturer will use their Kameyama Plant No. 1 for the production of these panels. This plant has the capacity to produce more or less 600 million units per month but it has never been used in its full capacity due to the decline in business of Sharp.</p>
<p style="text-align: justify;">Slow flow of cash has been a big concern of the Japan-based company. This pushed them to take investments from other suppliers Samsung Electronics and Foxconn. Samsung is the biggest stakeholder of Sharp Corporation.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6485" alt=" iPhone 5S Fingerprint Sensor" src="http://weeble.net/wp-content/uploads/2013/05/iPhone-5S-Fingerprint-Sensor.jpg" width="530" height="298" /></p>
<p style="text-align: justify;">Sharp is not the sole company to manufacture the LCD displays, Japan Display &#8211; a combined division of LG, Hitachi, Toshiba and Sony also received orders from Apple Inc. LG Display is currently the biggest LCD manufacturer in the world based in Seoul, South Korea.</p>
<p style="text-align: justify;">There are no physical changes of the LCD panels for the iPhone 5S, it will just be identical with the earlier iPhone 5. The next generation iPhone will feature a fingerprint sensor, will run on iOS 7, and a much faster A7 processor.</p>
<p style="text-align: justify;">According to analyst Ming-Chi Kuo, there could possibly be delays with the iPhone 5S release due to the development of the fingerprint sensors and the reportedly delayed development of the iOS 7.</p>
<p style="text-align: justify;">(via: <a href="http://www.gizmag.com/iphone-5s-june-july-release-date-rumor/26512/" rel="nofollow">gizmag</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/sharp-to-start-making-lcd-panels-for-iphone-5s-next-gen-iphone-will-have-fingerprint-sensor/6484/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Developing 3D Smartphone Without Using Glasses</title>
		<link>http://weeble.net/amazon-developing-3d-smartphone-without-using-glasses/6480/</link>
		<comments>http://weeble.net/amazon-developing-3d-smartphone-without-using-glasses/6480/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:29:31 +0000</pubDate>
		<dc:creator>Jharma Mulchandani</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[3d Effects]]></category>
		<category><![CDATA[3D glasses]]></category>
		<category><![CDATA[Amazon Com Inc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Commerce Company]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Financial Concern]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Media Outlets]]></category>
		<category><![CDATA[Poeple]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[Technology Images]]></category>
		<category><![CDATA[Tracking Technology]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6480</guid>
		<description><![CDATA[<p style="text-align: justify;">Amazon.com Inc. is reportedly developing some enhancements for their Kindle devices to compete more with the leading tab manufacturers Apple Inc. and Google Inc.</p> <p style="text-align: justify;">According to the poeple knowledgeable about the matter, the e-commerce company has recently been working on array of new devices including smartphones and audio streaming devices to broaden their reach beyond their tablet computers.</p> <p style="text-align: justify;">One of the smartphones that they currently working features a screen that allows 3D effects without having to use a glass. With &#8220;retina-tracking&#8221; technology, images will appear like a hologram and seems floating above the screen. <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/amazon-developing-3d-smartphone-without-using-glasses/6480/">Amazon Developing 3D Smartphone Without Using Glasses</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Amazon.com Inc. is reportedly developing some enhancements for their Kindle devices to compete more with the leading tab manufacturers Apple Inc. and Google Inc.</p>
<p style="text-align: justify;">According to the poeple knowledgeable about the matter, the e-commerce company has recently been working on array of new devices including smartphones and audio streaming devices to broaden their reach beyond their tablet computers.</p>
<p style="text-align: justify;">One of the smartphones that they currently working features a screen that allows 3D effects without having to use a glass. With &#8220;retina-tracking&#8221; technology, images will appear like a hologram and seems floating above the screen. According to sources, users can also navigate the smartphone using their eyes.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6481" alt="amazon 3d smartphone" src="http://weeble.net/wp-content/uploads/2013/05/amazon-3d-smartphone.jpg" width="562" height="300" /></p>
<p style="text-align: justify;">These projects of from the Seattle-based e-commerce firm is not new anymore and has been publicized. In 2012, news came out that they are developing their own smartphones, and just last month, media outlets reported that Amazon is working on a movie-streaming device.</p>
<p style="text-align: justify;">These devices are due to roll out this year as part of the company&#8217;s goal but people familiar with these projects advised that these gadgets could not directly compete with the leading manufacturers due to financial concern, performance and other matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/amazon-developing-3d-smartphone-without-using-glasses/6480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Enhances Home Due to Complains and Low Rating</title>
		<link>http://weeble.net/facebook-enhances-home-due-to-complains-and-low-rating/6478/</link>
		<comments>http://weeble.net/facebook-enhances-home-due-to-complains-and-low-rating/6478/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:09:15 +0000</pubDate>
		<dc:creator>Jane Gracielo</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[California Headquarters]]></category>
		<category><![CDATA[Dollar Company]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Facebook Home]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Menlo Park California]]></category>
		<category><![CDATA[Million Times]]></category>
		<category><![CDATA[Mobile Engineering]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Spending Time]]></category>
		<category><![CDATA[Two Stars]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6478</guid>
		<description><![CDATA[<p style="text-align: justify;">The popular social networking site, Facebook, introduced their Home app a month ago. Though it was downloaded by many since it launched, it did not live up in its hype.</p> <p style="text-align: justify;">The Facebook Home was rated with only two stars in the Google Play store and the Home-preloaded smartphone HTC First exclusively available through AT&#38;T was slashed off to 99 cents from $99. This is something to worry about for a multi-million dollar company.</p> <p style="text-align: justify;">In a meeting in their Menlo Park, California-headquarters, Facebook showed some enhancements of the Home to the journalists. These enhancements were <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/facebook-enhances-home-due-to-complains-and-low-rating/6478/">Facebook Enhances Home Due to Complains and Low Rating</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The popular social networking site, Facebook, introduced their Home app a month ago. Though it was downloaded by many since it launched, it did not live up in its hype.</p>
<p style="text-align: justify;">The Facebook Home was rated with only two stars in the Google Play store and the Home-preloaded smartphone HTC First exclusively available through AT&amp;T was slashed off to 99 cents from $99. This is something to worry about for a multi-million dollar company.</p>
<p style="text-align: justify;">In a meeting in their Menlo Park, California-headquarters, Facebook showed some enhancements of the Home to the journalists. These enhancements were addressed to solve the complains coming from the users. Some complains say the Home app is taking over the entirety of their phone and they find it hard on using and finding some of their applications.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6258" alt="facebook home logo" src="http://weeble.net/wp-content/uploads/2013/04/facebook-home-logo.jpg" width="512" height="250" /></p>
<p style="text-align: justify;">According to Cory Ondrejka, Facebook&#8217;s director of mobile engineering, the Home is downloaded almost 1 million times but he cannot say if those users are happy or been actively using the software. But he did noted that there are 25%  spending time with Facebook and chat accounts only for 7%.</p>
<p style="text-align: justify;">The director also recognized the complains about the software making other apps difficult to find. Their solution to this is to make a separate folder for the other apps. They are also adding a dock in the bottom for a quick access to some apps such as emails, sms, etc.</p>
<p style="text-align: justify;">Chatheads feature also received complains. Users say it is very hard to start a conversation. Adam Mosseri, Facebook&#8217;s director of product, showed a new feature that will make conversation more convenient and easier to access.</p>
<p style="text-align: justify;">No words yet on when the new enhancements for Facebook Home will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/facebook-enhances-home-due-to-complains-and-low-rating/6478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipstamatic&#8217;s Oggl for iPhone Competes with Instagram by Facebook</title>
		<link>http://weeble.net/oggl-for-iphone/6474/</link>
		<comments>http://weeble.net/oggl-for-iphone/6474/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:24:53 +0000</pubDate>
		<dc:creator>Maria Joyce Cabilao</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Sunsets]]></category>
		<category><![CDATA[Taking Photos]]></category>
		<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6474</guid>
		<description><![CDATA[<p style="text-align: justify;">Instragram by Facebook has been a total success among people who enjoy taking photos. While it is enjoying the popularity leaving other photo apps behind, there is this new photo app that seems to be making a name on the niche, the Oggl.</p> <p style="text-align: justify;">According to Ryan Dorshorst and Lucas Buick, Hipstamatic co-founders, this iPhone app is &#8220;a community for creative people to capture and curate their lives through photography.&#8221;</p> <p style="text-align: justify;">Inspired by the idea of &#8220;capture-first&#8221; shooting like any other photo app, Hipstamatic&#8217;s Oggl utilizes films and lenses and allows a user to edit the <span style="color:#777"> . . . &#8594; Read More: <a href="http://weeble.net/oggl-for-iphone/6474/">Hipstamatic&#8217;s Oggl for iPhone Competes with Instagram by Facebook</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Instragram by Facebook has been a total success among people who enjoy taking photos. While it is enjoying the popularity leaving other photo apps behind, there is this new photo app that seems to be making a name on the niche, the Oggl.</p>
<p style="text-align: justify;">According to Ryan Dorshorst and Lucas Buick, Hipstamatic co-founders, this iPhone app is &#8220;a community for creative people to capture and curate their lives through photography.&#8221;</p>
<p style="text-align: justify;">Inspired by the idea of &#8220;capture-first&#8221; shooting like any other photo app, Hipstamatic&#8217;s Oggl utilizes films and lenses and allows a user to edit the photo after shooting. There is the mainstream edits and tweaking of the photo for different looks or &#8220;tap to preview&#8221; effects which is quite interesting.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-6475" alt="Oggl for iPhone" src="http://weeble.net/wp-content/uploads/2013/05/Oggl-for-iPhone.png" width="558" height="280" /></p>
<p style="text-align: justify;">After editing the photo to your satisfaction, the user can share the photos to Oggl profile and make a story out of it. It can also be shared on other platforms such as Facebook, Tumble, Twitter, Flickr, and etc.</p>
<p style="text-align: justify;">On the app&#8217;s official release, Oggl will be free for download from the Apple App store. The app will come with 5 situational shooting modes such as sunsets, landscapes, food, night, and portraits. For more features, you can subscribe for $9.99 a year or 99 cents a month to access the film gears and lenses options. Aside from those options, the subscription will also allow the users to access the entire catalog of Hipstamatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeble.net/oggl-for-iphone/6474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Announces 500,000 iPhones Sold and Acquires MetroPCS</title>
		<link>http://weeble.net/t-mobile-announces-500000-iphones-sold-and-acquires-metropcs/6468/</link>
		<comments>http://weeble.net/t-mobile-announces-500000-iphones-sold-and-acquires-metropcs/6468/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:48:04 +0000</pubDate>
		<dc:creator>Jan Paul Ronaldo Manching</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Closing The Deal]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[First Quarter Financial]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[John Legere]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Metropcs]]></category>
		<category><![CDATA[Mobile Usa]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[T-Mobile acquires metroPCS]]></category>
		<category><![CDATA[Tax Depreciation]]></category>
		<category><![CDATA[Tuesday Evening]]></category>
		<category><![CDATA[Value Leader]]></category>

		<guid isPermaLink="false">http://weeble.net/?p=6468</guid>
